产品名称 | PVC 管材 |
材料: | Polyvinyl Chloride |
尺寸: | 20~800 mm |
颜色: | 灰色或者订制 |
UPVC材料试验标准
Standards of UPVC Testing Material
指标名称Index Name | 单位Unit | 指标Index | 试验方法Test method |
颜色Colour | 灰色Grey | 自测Self testing | |
密度 Density | kg/m3 | 1330-1460 | 按GB/T 1033-1986规定A法测定 Method A of GB 1033 |
维卡软化温度Vicat Softening Temperature | ℃ | ≧80 | GB/T 8802-2001 |
静液压测试Hydraulic Test | 不破裂,不渗漏No break,no leakage | GB/T 6111-2003 | |
纵向回缩率Longitudinal Reversion | % | ≦5 | GB/T 6671-2001 |
二氯甲烷浸泡Dichloromethane Soaking | 试样表面无损坏 No damage on surface of sample | GB/T 13526 |
UPVC化工管材(国标)(DIN)UPVC Pipes for Industry
GB/T 4219.1-2008
单位:毫米unit:mm
公称外径dn nominal outside diameter dn | 壁厚e及其偏差 wall thickness e and tolerance | |||||||||||||
管系列S series S 标准尺寸比SDR Standard Size ratio SDR | ||||||||||||||
S20 SDR41 | S16 SDR33 | S12.5 SDR26 | S10 SDR21 | S8 SDR17 | S6.3 SDR13.6 | S5 SDR11 | ||||||||
e min | 偏差tolerance | e min | 偏差tolerance | e min | 偏差tolerance | e min | 偏差tolerance | e min | 偏差tolerance | e min | 偏差tolerance | e min | 偏差tolerance | |
16 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | +0.4 |
20 | - | - | - | - | - | - | - | - | - | - | - | - | 2.0 | +0.4 |
25 | - | - | - | - | - | - | - | - | - | - | 2.0 | +0.4 | 2.3 | +0.5 |
32 | - | - | - | - | - | - | - | - | 2.0 | +0.4 | 2.4 | +0.5 | 2.9 | +0.5 |
40 | - | - | - | - | - | - | 2.0 | +0.4 | 2.4 | +0.5 | 3.0 | +0.5 | 3.7 | +0.6 |
50 | - | - | - | - | 2.0 | +0.4 | 2.4 | +0.5 | 3.0 | +0.5 | 3.7 | +0.6 | 4.6 | +0.7 |
63 | - | - | 2.0 | +0.4 | 2.5 | +0.5 | 3.0 | +0.5 | 3.8 | +0.6 | 4.7 | +0.7 | 5.8 | +0.8 |
75 | - | - | 2.3 | +0.5 | 2.9 | +0.5 | 3.6 | +0.6 | 4.5 | +0.7 | 5.6 | +0.8 | 6.8 | +0.9 |
90 | - | - | 2.8 | +0.5 | 3.5 | +0.6 | 4.3 | +0.7 | 5.4 | +0.8 | 6.7 | +0.9 | 8.2 | +1.1 |
110 | - | - | 3.4 | +0.6 | 4.2 | +0.7 | 5.3 | +0.8 | 6.6 | +0.9 | 8.1 | +1.1 | 10.0 | +1.2 |
125 | - | - | 3.9 | +0.6 | 4.8 | +0.7 | 6.0 | +0.8 | 7.4 | +1.0 | 9.2 | +1.2 | 11.4 | +1.4 |
140 | - | - | 4.3 | +0.7 | 5.4 | +0.8 | 6.7 | +0.9 | 8.3 | +1.1 | 10.3 | +1.3 | 12.7 | +1.5 |
160 | 4.0 | +0.6 | 4.9 | +0.7 | 6.2 | +0.9 | 7.7 | +1.0 | 9.5 | +1.2 | 11.8 | +1.4 | 14.6 | +1.7 |
180 | 4.4 | +0.7 | 5.5 | +0.8 | 6.9 | +0.9 | 8.6 | +1.1 | 10.7 | +1.3 | 13.3 | +1.6 | 16.4 | +1.9 |
200 | 4.9 | +0.7 | 6.2 | +0.9 | 7.7 | +1.0 | 9.6 | +1.2 | 11.9 | +1.4 | 14.7 | +1.7 | 18.2 | +2.1 |
225 | 5.5 | +0.8 | 6.9 | +0.9 | 8.6 | +1.1 | 10.8 | +1.3 | 13.4 | +1.6 | 16.6 | +1.9 | - | - |
250 | 6.2 | +0.9 | 7.7 | +1.0 | 9.6 | +1.2 | 11.9 | +1.4 | 14.8 | +1.7 | 18.4 | +2.1 | - | - |
280 | 6.9 | +0.9 | 8.6 | +1.1 | 10.7 | +1.3 | 13.4 | +1.6 | 16.6 | +1.9 | 20.6 | +2.3 | - | - |
315 | 7.7 | +1.0 | 9.7 | +1.2 | 12.1 | +1.5 | 15.0 | +1.7 | 18.7 | +2.1 | 23.2 | +2.6 | - | - |
355 | 8.7 | +1.1 | 10.9 | +1.3 | 13.6 | +1.6 | 16.9 | +1.9 | 21.1 | +2.4 | 26.1 | +2.9 | - | - |
400 | 9.8 | +1.2 | 12.3 | +1.5 | 15.3 | +1.8 | 19.1 | +2.2 | 23.7 | +2.6 | 29.4 | +3.2 | - | - |
450 | 11.0 | +1.3 | 13.8 | +1.6 | 17.2 | +2.0 | 21.5 | +2.4 | 26.7 | +3.0 | 33.1 | +3.6 | - | - |
500 | 12.3 | +1.5 | 15.3 | +1.8 | 19.1 | +2.2 | 23.9 | +2.6 | 29.7 | +3.2 | 36.8 | +3.9 | - | - |
560 | 13.7 | +1.6 | 17.2 | +2.0 | 21.4 | +2.4 | 26.7 | +2.9 | - | - | - | - | - | - |
630 | 15.4 | +1.8 | 19.3 | +2.2 | 24.1 | +2.7 | 30.0 | +3.2 | - | - | - | - | - | - |
710 | 17.4 | +2.0 | 21.8 | +2.4 | 27.2 | +3.0 | - | - | - | - | - | - | - | - |
800 | 19.6 | +2.2 | 24.5 | +2.7 | 30.6 | +3.3 | - | - | - | - | - | - | - | - |
注1:考虑到安全性,最小壁厚应不小于2.0mm. The minimum wall thinkness is no less than 2.0mm for security. 注2:除了有其他规定之外,尺寸应与GB/T10798一致。The size should conform to GB/T10798 unless otherwise specified. |
Copyright © 2018 All rights reserved.
台塑集团华亚塑胶天津总代理欢迎您 技术支持:金尚铭网络
服务热线:159-002-81777 电话:022-27262116 邮箱:tshya@163.com
地址:天津市津南区双港工业区慧科道与睿科道交口(睿科道10号)研创产业园64号楼
扫一扫关注我们